Mandatory Public Disclosure
Home / Mandatory Public Disclosure
Mandatory Public Disclosure
Appendix - IX
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CSRV VIDYA ASHRAM |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2131077 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60484 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Badhauta Road Chaumuhan, Mathura (281406) |
| 5 | PRINCIPAL NAME | Suneel Kumar Mishra |
| 6 | PRINCIPAL QUALIFICATION | MA, B. Ed. |
| 7 | SCHOOL EMAIL ID | csrvva@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9412273126 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
C: RESULT AND ACADEMICS
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Suneel Kumar Mishra |
| 2 | TOTAL NO. OF TEACHERS | 66 |
| ○ PGT | 15 | |
| ○ TGT | 30 | |
| ○ PRT | 21 | |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Charu Sharma |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Pawan Kumar |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10393 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 68 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 56 |
| 4 | INTERNET FACILITY (Y/N) | yes |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |